APPENDIX – IX
Under Menu as Mandatory Public Disclosure
(To be uploaded on the school website)
(To be uploaded on the school website)
| Sr No | Information | Details |
| 1. | Mandatory Public Disclosure (Appendix – IX) | View |
A. GENERAL INFORMATION:
| Sr No | Information | Detail |
| 1. | NAME OF THE SCHOOL | PM SHRI Govt. Girls Sr. Sec. School, Fatehabad |
| 2. | AFFILIATION NO (IF APPLICABLE) | – |
| 3. | SCHOOL CODE (IF APPLICABLE) | 3275 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Near Balmiki Chowk, Fatehabad, Haryana, India 125050 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | MR. KRISHAN KUMAR M.A, M.Ed |
| 6. | School Email ID | [email protected] |
| 7. | CONTACT DETAILS (LANDLINE/ MOBILE) | 9416104966 |
B. DOCUMENTS & INFORMATION:
| Sr No | DOCUMENTS/ INFORMATION | Doc Link |
| 1. | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | View |
| 2. | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/ UT | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE. | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULTS AND ACADEMICS
| Sr No | DOCUMENTS/ INFORMATION | Doc Link |
| 1. | FEE STRUCTURE OF THE SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALENDAR | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
RESULT CLASS-X
| Sr No | Year | No. of Registered Students | No. of Students Passed | Pass % | Board % |
| 1. | 2020-21 | – | |||
| 2. | 2021-22 | ||||
| 3. | 2022-23 |
RESULT CLASS-XII
| Sr No | Year | No. of Registered Students | No. of Students Passed | Pass % | Board % |
| 1. | 2020-21 | ||||
| 2. | 2021-22 | ||||
| 3. | 2022-23 |
D. Teaching Staff
| Sr No | Information | Details |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 50 |
| PGT | 34 | |
| TGT | 16 | |
| PRT | 0 | |
| NTT | 0 | |
| Other Non-Teaching Staff | 5 | |
| 3. | TEACHERS-SECTION RATIO | 1:40 |
| 4. | DETAILS OF SPECIAL EDUCATOR | No |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | – |
E. SCHOOL INFRASTRUCTURE:
| Sr No | Information | Details |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) VIDEO LINK OF INFRASTRUCTURE | 6341.801 Square Meter – |
| 2. | NO. AND SIZES OF THE CLASS ROOMS | 21 (44 m²/class) |
| 3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 10 (82 m²) |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 13 |
| 6. | NO. OF BOYS TOILETS | 4 |